Container Types
20ft Standard Usage
Ideal for transporting or storing compact, heavy items like machinery, these containers offer a secure, weatherproof solution for diverse needs, including modular housing frames. They're the industry's most common size, ensuring availability and versatility for both commercial and personal use.
External dimensions | Imperial | Metric |
Length | 19 ft 10 in | 6 058 mm |
Width | 7 ft 11 in | 2 438 mm |
Height | 8 ft 6 in | 2 591 mm |
Internal dimensions | Imperial | Metric |
Length | 19 ft 4 in | 5 898 mm |
Width | 7 ft 8 in | 2 352 mm |
Height | 7 ft 10 in | 2 393 mm |
Door opening | Imperial | Metric |
Width | 7 ft 8 in | 2 340 mm |
Height | 7 ft 5 in | 2 280 mm |
Capacity and weights | Imperial | Metric |
Inside Cubic Capacity | 1172 ft³ | 33.2 m³ |
Max gross | 67196 lbs | 30480 kg |
Payload | 62567 lbs | 28380 kg |
Tare | 4629 lbs | 2100 kg |
40ft Standard Usage
These larger units are perfect for shipping or storing voluminous, lighter goods such as textiles and furniture. Their size makes them excellent for larger modular homes or extensive storage requirements, providing an economical solution for bulk needs.
External dimensions | Imperial | Metric |
Length | 40 ft | 12 192 mm |
Width | 7 ft 11 in | 2 438 mm |
Height | 8 ft 6 in | 2 591 mm |
Internal dimensions | Imperial | Metric |
Length | 19 ft 4 in | 5 898 mm |
Width | 7 ft 8 in | 2 352 mm |
Height | 7 ft 10 in | 2 393 mm |
Door opening | Imperial | Metric |
Width | 7 ft 8 in | 2 340 mm |
Height | 7 ft 5 in | 2 280 mm |
Capacity and weights | Imperial | Metric |
Inside Cubic Capacity | 1172 ft³ | 33.2 m³ |
Max gross | 67196 lbs | 30480 kg |
Payload | 62567 lbs | 28380 kg |
Tare | 4629 lbs | 2100 kg |
40ft High Cube Usage
Offering extra height, these containers are suitable for clients needing additional space for tall items or high-volume storage. They're easily accessible and designed for secure, large-scale storage, popular in commercial and industrial settings.
External dimensions | Imperial | Metric |
Length | 40 ft | 12 192 mm |
Width | 7 ft 11 in | 2 438 mm |
Height | 9 ft 4 in | 2 869 mm |
Internal dimensions | Imperial | Metric |
Length | 39 ft 5 in | 12 032 mm |
Width | 7 ft 8 in | 2 352 mm |
Height | 8 ft 10 in | 2 698 mm |
Door opening | Imperial | Metric |
Width | 7 ft 8 in | 2 340 mm |
Height | 8 ft 5 in | 2 585 mm |
Capacity and weights | Imperial | Metric |
Inside Cubic Capacity | 2698 ft³ | 76.4 m³ |
Max gross | 71650 lbs | 32500 kg |
Payload | 63493 lbs | 28800 kg |
Tare | 8157 lbs | 3700 kg |
20ft Open Side Usage
With cargo doors on the side, these containers allow easy access, making them perfect for dynamic spaces like pop-up stores or trade fairs. Their design offers versatility and practicality for on-the-go access.
External dimensions | Imperial | Metric |
Length | 19 ft 10 in | 6 058 mm |
Width | 7 ft 11 in | 2 438 mm |
Height | 8 ft 6 in | 2 591 mm |
Internal dimensions | Imperial | Metric |
Length | 19 ft 2 in | 5 844 mm |
Width | 7 ft 3 in | 2 224 mm |
Height | 8 ft 6 in | 2 604 mm |
Door opening | Imperial | Metric |
Width | 6 ft 11 in | 2 114 mm |
Height | 8 ft 1 in | 2 474 mm |
Capacity and weights | Imperial | Metric |
Inside Cubic Capacity | 2698 ft³ | 76.4 m³ |
Max gross | 71650 lbs | 32500 kg |
Payload | 43210 lbs | 19600 kg |
Tare | 9700 lbs | 4400 kg |
20ft Double Door Usage
Featuring doors at both ends, these containers offer excellent access and flexibility. They can be partitioned for efficient use of space, ideal for creating dual storage zones within a single unit.
External dimensions | Imperial | Metric |
Length | 40 ft | 12 192 mm |
Width | 7 ft 11 in | 2 438 mm |
Height | 9 ft 4 in | 2 869 mm |
Internal dimensions | Imperial | Metric |
Length | 39 ft 5 in | 12 032 mm |
Width | 7 ft 8 in | 2 352 mm |
Height | 8 ft 10 in | 2 698 mm |
Door opening | Imperial | Metric |
Width | 7 ft 8 in | 2 340 mm |
Height | 8 ft 5 in | 2 585 mm |
Capacity and weights | Imperial | Metric |
Inside Cubic Capacity | 2698 ft³ | 76.4 m³ |
Max gross | 71650 lbs | 32500 kg |
Payload | 63493 lbs | 28800 kg |
Tare | 8157 lbs | 3700 kg |
40ft High Cube Open Side Usage
Combining height and side access, these units provide unparalleled versatility and ease of use. They're ideal for creating segmented storage areas, each with independent access, catering to complex storage needs.
External dimensions | Imperial | Metric |
Length | 40 ft | 12 192 mm |
Width | 7 ft 11 in | 2 438 mm |
Height | 9 ft 4 in | 2 869 mm |
Internal dimensions | Imperial | Metric |
Length | 39 ft 5 in | 12 032 mm |
Width | 7 ft 8 in | 2 352 mm |
Height | 8 ft 10 in | 2 698 mm |
Door opening | Imperial | Metric |
Width | 7 ft 8 in | 2 340 mm |
Height | 8 ft 5 in | 2 585 mm |
Capacity and weights | Imperial | Metric |
Inside Cubic Capacity | 2698 ft³ | 76.4 m³ |
Max gross | 71650 lbs | 32500 kg |
Payload | 63493 lbs | 28800 kg |
Tare | 8157 lbs | 3700 kg |
40ft High Cube Double Door Usage
These tall containers have doors at both ends, enhancing accessibility for large items or vehicles. Their design offers versatility for various applications, from construction sites to transport and storage of heavy equipment.
External dimensions | Imperial | Metric |
Length | 40 ft | 12 192 mm |
Width | 7 ft 11 in | 2 438 mm |
Height | 9 ft 4 in | 2 869 mm |
Internal dimensions | Imperial | Metric |
Length | 39 ft 5 in | 12 032 mm |
Width | 7 ft 8 in | 2 352 mm |
Height | 8 ft 10 in | 2 698 mm |
Door opening | Imperial | Metric |
Width | 7 ft 8 in | 2 340 mm |
Height | 8 ft 5 in | 2 585 mm |
Capacity and weights | Imperial | Metric |
Inside Cubic Capacity | 2698 ft³ | 76.4 m³ |
Max gross | 71650 lbs | 32500 kg |
Payload | 63493 lbs | 28800 kg |
Tare | 8157 lbs | 3700 kg |
Find the perfect Container
Browse our wide selection today.